| ORLANDO VICI | QUADROPHENIO | DEKEEL | REX GRANDCHAMP | LUTH GRANDCHAMP | OGADEN |
| MAIA GRANDCHAMP | |||||
| ETOILE DE GRANDCHAMP | |||||
| KEEL | QUIROGA II | ||||
| DRAGONNE III | QUIPROQUO II | ||||
| HALTE A LA BICHE | VALIANT P | FANDANGO | LOUDEAC | ||
| TOMBELAINE | |||||
| IDYLLE | |||||
| SA BICHE | PETIT JEAN III | QUO VADIS.1916 | |||
| ILLUSION | QUEBEC IV | ||||
| IRLANDE DU NORD | WORKAHOLIC | SPEEDY CROWN (USA) | SPEEDY SCOT (USA) | SPEEDSTER (usa) | |
| SCOTCH LOVE | |||||
| MISSILE TOE (USA) | FLORICAN | ||||
| WORTH A PLENTY | |||||
| AH SO | SPEEDY COUNT | SPEEDSTER | |||
| COUNTESS SONG | |||||
| LALITA HANOVER | HOOT MON (USA) | ||||
| LARK HANOVER | |||||
| QUERBELLA | CHAMBON P | KERJACQUES | QUINIO | ||
| ARLETTE III | |||||
| PLOMBIERE P | INDEX | ||||
| HIRONDELLE DE JOINVILE F1959 | |||||
| DIVINE II | HERMES D | KAIROS | |||
| SA BOURBONNAISE | |||||
| IMPERIAL B | TOTO WILLIAMS | ||||
| REDOUTE |